New Food From the Garden
As some of you know I am an avid gardener (see my Vegetable Garden Blog). Well, over the last few days I have decided to try a new food from the garden for my Dwarf Shrimp.
Swiss Chard as a Dwarf Shrimp Food
When cooked Swiss Chard has a flavor that is very similar to spinach and it also has very similar nutritional values. The one major advantage that Swiss Chard has over spinach is that it will grow almost year-round down here in Central Florida. Once the heat shows up spinach goes away!
To feed my shrimp I simply pull one leaf off the plant and blanch (boil it until soft) it in the microwave. It takes only 3 minutes to prepare and after washing it off in cold water I place small pieces of it in my shrimp tanks.
Observations:
- Neocaridina seem to like it more than Caridina
- If offered both Swiss Chard and prepared commercial food the shrimp take the commercial food.
I often feed my shrimp either Swiss Chard or Spinach (when in season) as the only food for the day. After a few hours the shrimp will completely finish off the food. The next day I will follow up with a commercial food.
Nutrition Facts
| Principle | Nutrient Value | Percentage of RDA |
|---|---|---|
| Energy | 1% | 19 Kcal |
| Carbohydrates | 3.74 g | 3% |
| Protein | 3.27 g | 6% |
| Total Fat | 0.20 g | 1% |
| Cholesterol | 0 mg | 0% |
| Dietary Fiber | 1.6 g | 4% |
| Vitamins | ||
| Folates | 14 mcg | 4.5% |
| Niacin | 0.400 mg | 2% |
| Pantothenic acid | 0.172 mg | 3% |
| Pyridoxine | 0.99 mg | 7.5% |
| Riboflavin | 0.090 mg | 7% |
| Thiamin | 0.040 mg | 3% |
| Vitamin A | 6116 IU | 204% |
| Vitamin C | 30 mg | 50% |
| Vitamin E | 1.89 mg | 12.5% |
| Vitamin K | 830 mcg | 692% |
| Electrolytes | ||
| Sodium | 213 mg | 14% |
| Potassium | 379 mg | 8% |
| Minerals | ||
| Calcium | 51 mg | 5% |
| Copper | 0.179 mg | 20% |
| Iron | 1.80 mg | 22.5% |
| Magnesium | 81 mg | 20% |
| Manganese | 0.366 mg | 16% |
| Phosphorus | 46mg | 6% |
| Selenium | 0.9 mcg | 1.5% |
| Zinc | 0.39 mg | 3% |
| Phyto-nutrients | ||
| Carotene–ß | 3647 mcg | – |
| Carotene-alpha | 45 mcg | – |
| Lutein-zeaxanthin | 11000 mcg | – |
Related posts:
